Surface system
A universal surface unit that also runs third-party MWD
This is a universal surface system and it will run third-party MWD tools. To integrate one we need four things from you: the pulse encoding and frame format, the pressure signal interface definition, the depth and hookload interface, and your data output requirements.
What is in the system
| Subsystem | Items |
|---|---|
| Acquisition & control | Acquisition controller board, depth signal processing unit, data acquisition modules, acquisition cards |
| Cabinets & power | Interface box, explosion-proof box, safety box, decoding box, depth box, junction box, safety barriers |
| Driller's display | DDU, driller's display (−20 to 50 ℃ and −40 to 75 ℃ versions), driller's reader, display power supply |
| Depth & hookload | Depth encoder, depth sensor, depth main cable, hookload sensor, winch sensor |
| Pressure | Pressure transducer, 100 m transducer cable reel |
| Data processing | All-in-one surface data processing system, transceiver unit, sensor unit, industrial PC |
| Recording & peripherals | Log plotter, mini printer, magnetic-mount antenna, cable assemblies |
Acquisition controller board
| Controller | STM32H743VIT6 |
| Analogue inputs | 24-bit Σ-Δ ADC for the pressure, hookload and depth bridge sensors |
| Bridge excitation | 18 V low-noise excitation rail |
| Input power | 24 V DC, TVS protection on the input |
| Host interface | Isolated USB with 4-port hub, keeping rig-site ground loops off the bus |
| GNSS & timing | GNSS module with U.FL antenna connector; RF trace computed at 50.1 Ω |
| Licensing | On-board dongle socket |
| Field connector | 14-pin circular connector |
Product status
The surface unit has passed Rev B engineering validation and is now in pilot production. We welcome technical discussion and trial-unit enquiries.
Third-party MWD already integrated
To confirm compatibility with the tools you already run, send us the interface documents and we will assess it first.